
Percentage Distribution of Households in Palestine by Main Source of Connection to Electricity, 2014
|
Total |
Main Source of Connection to Electricity | Region/Governorate | ||
| None | Private generator | Public Network | ||
| 100 | 0.5 | 0.1 | 99.4 | Palestine |
| 100 | 0.7 | 0.2 | 99.1 | West Bank |
| 100 | - | - | 100 | Jenin |
| 100 | 12.2 |
1.6 |
86.2 | Tubas |
| 100 | - | - | 100 | Tulkarm |
| 100 | 0.1 | - | 99.9 | Nablus |
| 100 | - | - | 100 | Qalqiliya |
| 100 | - | - | 100 | Salfit |
| 100 | 0.2 | - | 99.8 | Ramallah and Al-Bireh |
| 100 | 2.1 | 2 | 95.9 | Jericho and Al Aghwar |
| 100 | 2 | 0.9 | 97.1 | Jerusalem |
| 100 | - | - | 100 | Bethlehem |
| 100 | 0.1 | - | 99.9 | Hebron |
| 100 | 0.3 | - | 99.7 | Gaza Strip |
| 100 | 0.2 | - | 99.8 | North Gaza |
| 100 | 0.5 | - | 99.5 | Gaza |
| 100 | - | - | 100 | Deir AL-Balah |
| 100 | - | - | 100 | Khan Yunis |
| 100 | 0.6 |
0.3 |
99.1 | Rafah |